Clifton Campville weather
Latitude N 52° 41' 45" Longitude W 01° 37' 19" Elevation 216 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.5 °C | at 14:04 |
Low Temperature | 7.2 °C | at 06:08 |
Temperature Range | 4.3 °C | |
High Apparent Temperature | 10.2 °C | at 12:41 |
Low Apparent Temperature | 5.0 °C | at 06:30 |
Low Wind Chill | 5.8 °C | at 06:30 |
High Heat Index | 11.5 °C | at 14:04 |
High Humidity | 99 % | at 00:00 |
Low Humidity | 86 % | at 14:09 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.13 in | |
Rainfall Rate Max | 0.36 in/hr | at 05:32 |
High Hourly Rainfall | 0.09 in | at 05:43 |
Wind | ||
Highest Gust | 20 mph | at 05:23 |
Highest Speed (10 minute average) | 6 mph (F2) | at 13:30 |
Wind Run | 81.1 miles | |
Dominant Direction | 173° S | |
Pressure | ||
High Pressure (SL) | 1011.0 mb | at 23:29 |
Low Pressure (SL) | 998.9 mb | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 08/01/2014 18:52:17
powered by
Cumulus v1.9.4 (1086)